NO TILL PNEUMATIC SEED DRILL MAGDA NT

• Designed for large-scale farms, with a working width of 12 metres and a transport width of 3 metres.
• Its triple-disc non till sowing system ensures precise seed placement even in conditions of heavy vegetation cover and abundant crop residue.
• The 16” front turbo disc effectively cuts and manages crop residues, facilitating furrow opening and improving sowing consistency.
• The exclusive double opening disc with an angle of just 8° reduces soil disturbance, minimises lateral compaction and promotes uniform germination.
• Independent hydraulic pressure on each row unit maintains a constant seeding depth on varied and demanding terrain.
• Its metering unit allows for multiple working configurations, including Single Shot and Double Shot applications for maximum versatility.
AVAILABLE SYSTEMS ON MAGDA NT
| Characteristics | 1200/48 |
|---|---|
| Trailed hopper | - |
| Frame type | Foldable for transport to a width of 3m; in fixed operation, single-bar with a fixed distance between row units. |
| Simple hopper capacity (L) (seed) | 1x8000 |
| Double hopper capacity (L) (seed/seed, seed/fertiliser) | 4800 / 3200 |
| Transport wheel sizes to choose from: | 520/85 R38 |
| Total machine weight (kg) | - |
| Coupling type | Optional: Ring or Ball |
| Filling height (cm) | 210 |
| Filling opening (cm) | 2 x 147 x 82 |
| Type of metering unit | 4 interchangeable modular rollers |
| Seed metering unit drive | Electric isobus |
| Fan drive | Hydraulic |
| Hopper pressurisation control | Standard analogue vacuum gauge |
| Speed source | 7-pin - Other options available in the "GSS receivers" section |
| Required hydraulic flow (L/min) | 100 |
| Tractor hydraulic requirements | 1 double-acting (equipment lift) 1 double-acting (wing closing) 1 simple (seed/fertiliser turbine) 1 free return row |
| Sowing control | Via isobus monitor (not included as standard, see chapter "Control monitors") |
| Isobus compatibility | Check isobus compatibility between the ECU and the tractor’s isobus terminal – see chapter “isobus compatibility checklists” |
| Variable rate | Via isobus monitor (not included as standard, see chapter "Control monitors") - Requires licence, speed source, positioning and prescription maps |
| Half-machine lock | Standard |
| Minimum required power (hp) | 275 |
| Removable sieve | Standard |
| Signal lights and work lamps | Standard |
| Dose calibration kit | Standard |
| Hole diameter for the coupling bolt (mm) | 32 |
| Seeding equipment | - |
| Type of furrow opener | DOUBLE DISC NT |
| Sowing discs | Ø16''- Ø15" with bearing |
| Working width (m) | 12 |
| Number of rows | 2 |
| Transport width (m) | 3 |
| Number of rows | 48 |
| Distance between rows (cm) | 25,0 |
| Seed coverage and depth control | Simple trapezoidal swivel wheel |
| Row unit down force | Hydraulic cylinders in each row, up to 265 kg of pressure |
| Machine support wheels | 2 wheels, 400/60-15.5 16 PR |
| Approval for road transport | Please check available approvals by market |



