PRECISION PLANTER MAGDA VELOX
The MAGDA VELOX is a precision planter equipped with VELOX non till seeding equipment, designed to work over large areas without compromising on precision. With a working width of 12 metres and a compact transport width of just 3 metres, it offers maximum productivity in the field alongside excellent manoeuvrability on the road or in narrow areas.
Available in configurations of 16 row units at 70/75 cm and 24 row units at 50 cm, they offer a working capacity far superior to that of conventional seed drills. These models set a new standard in high-capacity sowing, combining exceptional operational efficiency with the most advanced technology on the market.
With the new Precision Planting metering unit, one of the most popular and versatile systems on the market, it is possible to achieve a metering accuracy of up to 99%. This metering unit has demonstrated exceptional performance and reliability when sowing a wide variety of crops and seed sizes.
Despite its high field capacity, the MAGDA VELOX stands out for its ease of transport and manoeuvrability. Its design allows the machine to be folded down to a width of just 3 metres, facilitating road travel and access to fields with narrow entrances. This design combines high operational performance with maximum logistical convenience, allowing for a quick transition between fields without the need for additional equipment.

• Designed for large-scale farms, with a working width of 12 metres and a transport width of 3 metres.
• The VELOX precision planter is equipped with ELEKTRA, a control and monitoring system that is fully isobus-compatible.
• Designed to maximise the potential of every sowing operation, offering higher working speeds, consistent depth and optimal seed-to-soil contact.
• Its furrow openers have an angle of just 9° between the discs. This reduced penetration angle lowers power requirements and fuel consumption.
• Independent hydraulic pressure on each row unit ensures a constant seeding depth is maintained on varied and demanding terrain.
MAGDA VELOX SYSTEM
| Characteristics | F300/16 | F300/24 |
|---|---|---|
| Frame type | FIXED | FIXED |
| Coupling type | OPTIONAL (ring or ball) | OPTIONAL (ring or ball) |
| Hole diameter for the coupling bolt (mm) | 32 | 32 |
| Wheels | Simple wheels: 520/85 R38 | Simple wheels: 520/85 R38 |
| Weight of base machine without optional extras | 11800 | 12750 |
| Fan drive | Hydraulic | Hydraulic |
| Required hydraulic flow (L) | 180 | 180 |
| Number of hydraulic outputs | 2 double-acting frame 1 simple vacuum turbine 1 simple manure turbine for fertiliser 2 free return rows |
2 double-acting frame 1 simple vacuum turbine 1 simple manure turbine for fertiliser 2 free return rows |
| Removable sieve | Standard | Standard |
| Number of rows | 16 | 24 |
| Row spacing depending on selected equipment (cm) | 70 | 45-50 |
| Working width (m) | 11.2 | 12 |
| Seed metering unit drive | Electric isobus | Electric isobus |
| Seeding row unit | VELOX | VELOX |
| Transport width (m) | 3 | 3 |
| Sowing distance changing | Via isobus monitor (not included as standard) | Via isobus monitor (not included as standard) |
| Speed source | 7 pins. Other options available. | 7 pins. Other options available. |
| Sowing control | Via isobus monitor (not included as standard) | Via isobus monitor (not included as standard) |
| Isobus compatibility | Check isobus compatibility between the tractor’s ECU and isobus terminal | Check isobus compatibility between the tractor’s ECU and isobus terminal |
| Turbine suction controller | Standard analogue vacuum gauge | Standard analogue vacuum gauge |
| Section control | From isobus monitor (not included as standard) - Requires licence, speed source and positioning | From isobus monitor (not included as standard) - Requires licence, speed source and positioning |
| Variable rate | From isobus monitor (not included as standard) - Requires licence, speed source, positioning and prescription maps | From isobus monitor (not included as standard) - Requires licence, speed source, positioning and prescription maps |
| Power generator | From the isobus socket / Additional line from the tractor battery | From the isobus socket / Additional line from the tractor battery |
| Fertiliser/seed hopper capacity (L) | 4800/3200 | 4800/3200 |
| Depth control wheels | Optional: 400 x 115 solid/spoked or 400 x 65 | Optional: 400 x 115 solid/spoked or 400 x 65 |
| Rear closing wheels | Choose from various options | Choose from various options |
| Row unit down force | Hydraulic cylinders in each row, up to 350 kg of pressure | Hydraulic cylinders in each row, up to 350 kg of pressure |
| Signal lights and work lamps | Standard | Standard |
| Sowing discs | 1 set of maize discs – Ø4.5 x 27 holes included with the machine | 1 set of maize discs – Ø4.5 x 27 holes included with the machine (see section ‘Sowing Discs’) |
| Fertiliser metering drive | Electric isobus | Electric isobus |
| Approved for road transport | Not available on the European market | Not available on the European market |


